windstorm in Germany, 1990
Event details
| ID | 20390 |
|---|---|
| Country | Germany |
| Year | 1990 |
| Start date | 1990-02-28 |
| End date | 1990-03-01 |
| Windstorm source | WIEBKE |
| Event Type | windstorm |
| Area affected (km^2) | 218068 |
| Fatalities | 35 |
| Persons affected | 0 |
| Regions affected | DE12, DE13, DE14, DE21, DE22, DE23, DE27 |
| Regions affected [Regions names] | Karlsruhe, Freiburg, Tübingen, Oberbayern, Niederbayern, Oberpfalz, Schwaben |
| Losses (nominal value) | 513022500 |
| Losses (original currency) | DEM |
| Losses (mln EUR, 2020) | 410 |
| Cause | |
| Notes | maximum wind speed 200 km/h |
| References: | EM-DAT https://www.gra-nat.ch/system/media/65... https://kachelmannwetter.com/de/messwe... https://www.allgaeuer-zeitung.de/welt/... Munich Re https://cds.climate.copernicus.eu https://www.gra-nat.ch/system/media/18... doi.org/10.5194/nhess-3-725-2003 https://doi.org/10.5194/nhess-3-725-20... |