windstorm in Germany, 1974
Event details
| ID | 20306 |
|---|---|
| Country | Germany |
| Year | 1974 |
| Start date | 1974-01-16 |
| End date | 1974-01-17 |
| Windstorm source | |
| Event Type | windstorm |
| Area affected (km^2) | 0 |
| Fatalities | 35 |
| Persons affected | 0 |
| Regions affected | DE21, DE60, DE93, DE94, DEA1 |
| Regions affected [Regions names] | Oberbayern, Hamburg, Lüneburg, Weser-Ems, Düsseldorf |
| Losses (nominal value) | |
| Losses (original currency) | |
| Losses (mln EUR, 2020) | 0 |
| Cause | |
| Notes | 200 km/h;heavy snowfalls; |
| References: | Munich Re |