windstorm in Germany, 1973
Event details
| ID | 20305 |
|---|---|
| Country | Germany |
| Year | 1973 |
| Start date | 1973-11-13 |
| End date | 1973-11-13 |
| Windstorm source | |
| Event Type | windstorm |
| Area affected (km^2) | 130000 |
| Fatalities | 25 |
| Persons affected | 0 |
| Regions affected | DE21, DE22, DE23, DE24, DE25, DE26, DE27, DE71, DE94 |
| Regions affected [Regions names] | Oberbayern, Niederbayern, Oberpfalz, Oberfranken, Mittelfranken, Unterfranken, Schwaben, Darmstadt, Weser-Ems |
| Losses (nominal value) | |
| Losses (original currency) | |
| Losses (mln EUR, 2020) | 0 |
| Cause | |
| Notes | 170 km/h;Storm surge;hail;sleet |
| References: | Munich Re |