windstorm in Germany, 1972
Event details
| ID | 20303 |
|---|---|
| Country | Germany |
| Year | 1972 |
| Start date | 1972-11-13 |
| End date | 1972-11-13 |
| Windstorm source | QUIMBURGA |
| Event Type | windstorm |
| Area affected (km^2) | 100000 |
| Fatalities | 47 |
| Persons affected | 0 |
| Regions affected | DE30, DE40, DE50, DE60, DE80, DE91, DE92, DE93, DE94, DEE0 |
| Regions affected [Regions names] | Berlin, Brandenburg, Bremen, Hamburg, Mecklenburg-Vorpommern, Braunschweig, Hannover, Lüneburg, Weser-Ems, Sachsen-Anhalt |
| Losses (nominal value) | 1340000000 |
| Losses (original currency) | DEM |
| Losses (mln EUR, 2020) | 2 |
| Cause | |
| Notes | |
| References: | EM-DAT https://de.wikipedia.org/wiki/Orkan_Qu... https://kachelmannwetter.com/de/messwe... https://www.gra-nat.ch/system/media/65... https://www.ndr.de/geschichte/chronolo... quimburga101.html https://onedrive.live.com/edit.aspx?re... eswd.eu https://doi.org/10.5194/nhess-3-725-20... |