windstorm in France, 2010
Event details
| ID | 20259 |
|---|---|
| Country | France |
| Year | 2010 |
| Start date | 2010-02-27 |
| End date | 2010-02-28 |
| Windstorm source | Xynthia |
| Event Type | windstorm |
| Area affected (km^2) | 12000 |
| Fatalities | 53 |
| Persons affected | 3200000 |
| Regions affected | FR10, FRB0, FRC1, FRC2, FRE2, FRF2, FRF3, FRG0, FRI1, FRI3, FRJ2, FRK1, FRK2 |
| Regions affected [Regions names] | Île de France, Centre - Val de Loire, Bourgogne, Franche-Comté, Picardie, Champagne-Ardenne, Lorraine, Pays-de-la-Loire, Aquitaine, Poitou-Charentes, Midi-Pyrénées, Auvergne, Rhône-Alpes |
| Losses (nominal value) | 1320000000 |
| Losses (original currency) | EUR |
| Losses (mln EUR, 2020) | 1 |
| Cause | |
| Notes | compound flood event (1387 mln euro;41 fatalities);Loses due to Peralis (only windstorm - 1320 mln euro for 2010).Total losses in euro (2773;25 mln euro) based on tempetes.meteo.fr. Flood + windstorm loses close to total amount.238 km/h.Flood |
| References: | http://tempetes.meteo.fr/Xynthia-27-et... http://tempetes.meteo.fr/IMG/anthemis_... https://www.dwd.de/EN/ourservices/spec... EM-DAT https://en.wikipedia.org/wiki/Cyclone_... https://web.archive.org/web/2014010801... 10.1111/jfr3.12011 doi.org/10.1007/s11852-013-0299-3 https://www-meteo--paris-com.translate... |