windstorm in France, 1999
Event details
| ID | 20229 |
|---|---|
| Country | France |
| Year | 1999 |
| Start date | 1999-12-27 |
| End date | 1999-12-28 |
| Windstorm source | Martin |
| Event Type | windstorm |
| Area affected (km^2) | 300000 |
| Fatalities | 30 |
| Persons affected | 13500000 |
| Regions affected | FRB0, FRC1, FRC2, FRG0, FRH0, FRI1, FRI2, FRI3, FRJ1, FRJ2, FRK1, FRK2, FRL0, FRM0 |
| Regions affected [Regions names] | Centre - Val de Loire, Bourgogne, Franche-Comté, Pays-de-la-Loire, Bretagne, Aquitaine, Limousin, Poitou-Charentes, Languedoc-Roussillon, Midi-Pyrénées, Auvergne, Rhône-Alpes, Provence-Alpes-Côte d'Azur, Corse |
| Losses (nominal value) | 6820969793 |
| Losses (original currency) | EUR |
| Losses (mln EUR, 2020) | 9 |
| Cause | |
| Notes | flood compound (total fatalities 35) max. 200km/h;Slide (land;mud;snow;rock) |
| References: | http://tempetes.meteo.fr/Martin-27-et-... http://tempetes.meteo.fr/IMG/anthemis_... http://tempetes.meteo.fr/Martin-27-et-... http://tempetes.meteo.fr/IMG/anthemis_... EM_DAT_windstorms https://cds.climate.copernicus.eu https://www-ladepeche-fr.translate.goo... doi.org/10.5194/nhess-3-725-2003 https://www-meteo--paris-com.translate... |