windstorm in France, 1999
Event details
| ID | 20228 |
|---|---|
| Country | France |
| Year | 1999 |
| Start date | 1999-12-26 |
| End date | 1999-12-26 |
| Windstorm source | Lothar |
| Event Type | windstorm |
| Area affected (km^2) | 578000 |
| Fatalities | 88 |
| Persons affected | 3400011 |
| Regions affected | FR10, FRB0, FRC1, FRC2, FRD1, FRD2, FRE2, FRF1, FRF2, FRF3, FRG0, FRH0, FRI2, FRJ1, FRJ2, FRK1, FRK2, FRM0 |
| Regions affected [Regions names] | Île de France, Centre - Val de Loire, Bourgogne, Franche-Comté, Basse-Normandie, Haute-Normandie, Picardie, Alsace, Champagne-Ardenne, Lorraine, Pays-de-la-Loire, Bretagne, Limousin, Languedoc-Roussillon, Midi-Pyrénées, Auvergne, Rhône-Alpes, Corse |
| Losses (nominal value) | 7506264000 |
| Losses (original currency) | EUR |
| Losses (mln EUR, 2020) | 10 |
| Cause | |
| Notes | Compound slide (land;mud;snow;rock) 173km/h |
| References: | http://tempetes.meteo.fr/Lothar-26-dec... tempetes.meteo.fr/IMG/anthemis_cartogr... https://en-m-wikipedia-org.translate.g... https://en-m-wikipedia-org.translate.g... EM_DAT_windstorms https://cds.climate.copernicus.eu doi.org/10.5194/nhess-3-725-2003 https://doi.org/10.3354/cr01111 https://www-meteo--paris-com.translate... |