windstorm in France, 1990
Event details
| ID | 20203 |
|---|---|
| Country | France |
| Year | 1990 |
| Start date | 1990-02-03 |
| End date | 1990-02-03 |
| Windstorm source | Herta |
| Event Type | windstorm |
| Area affected (km^2) | 0 |
| Fatalities | 23 |
| Persons affected | 0 |
| Regions affected | FR10, FRB0, FRC1, FRD1, FRD2, FRE1, FRE2, FRF1, FRF2, FRF3, FRG0, FRH0, FRI3 |
| Regions affected [Regions names] | Île de France, Centre - Val de Loire, Bourgogne, Basse-Normandie, Haute-Normandie, Nord-Pas-de-Calais, Picardie, Alsace, Champagne-Ardenne, Lorraine, Pays-de-la-Loire, Bretagne, Poitou-Charentes |
| Losses (nominal value) | 6449569421 |
| Losses (original currency) | FRF |
| Losses (mln EUR, 2020) | 1 |
| Cause | |
| Notes | 140-150km/h |
| References: | http://tempetes.meteo.fr/Herta-le-3-fe... http://tempetes.meteo.fr/IMG/anthemis_... https://www.google.com/url?sa=t&rct=j&... http://nauticalfree.free.fr/metmar/ https://cds.climate.copernicus.eu https://www-meteo--paris-com.translate... https://www-meteo--paris-com.translate... http://dx.doi.org/10.1007/s10584-009-9... |