windstorm in France, 1990
Event details
| ID | 20202 |
|---|---|
| Country | France |
| Year | 1990 |
| Start date | 1990-01-24 |
| End date | 1990-01-25 |
| Windstorm source | Daria |
| Event Type | windstorm |
| Area affected (km^2) | 22000 |
| Fatalities | 95 |
| Persons affected | 400000 |
| Regions affected | FR10, FRB0, FRC1, FRD1, FRD2, FRE1, FRE2, FRF1, FRF2, FRF3, FRH0, FRM0 |
| Regions affected [Regions names] | Île de France, Centre - Val de Loire, Bourgogne, Basse-Normandie, Haute-Normandie, Nord-Pas-de-Calais, Picardie, Alsace, Champagne-Ardenne, Lorraine, Bretagne, Corse |
| Losses (nominal value) | 17222152202 |
| Losses (original currency) | FRF |
| Losses (mln EUR, 2020) | 3 |
| Cause | |
| Notes | |
| References: | http://tempetes.meteo.fr/Daria-le-25-j... http://tempetes.meteo.fr/IMG/anthemis_... https://cds.climate.copernicus.eu |