windstorm in France, 1969
Event details
| ID | 20178 |
|---|---|
| Country | France |
| Year | 1969 |
| Start date | 1969-07-06 |
| End date | 1969-07-06 |
| Windstorm source | |
| Event Type | windstorm |
| Area affected (km^2) | 0 |
| Fatalities | 30 |
| Persons affected | 200000 |
| Regions affected | FR10, FRB0, FRD1, FRD2, FRE1, FRE2, FRH0 |
| Regions affected [Regions names] | Île de France, Centre - Val de Loire, Basse-Normandie, Haute-Normandie, Nord-Pas-de-Calais, Picardie, Bretagne |
| Losses (nominal value) | |
| Losses (original currency) | |
| Losses (mln EUR, 2020) | 0 |
| Cause | |
| Notes | 166 km/h Brest;157 km/h Penmarch;151 km/h Lanvéoc i 144 km/h Cancale |
| References: | http://tempetes.meteo.fr/Tempete-du-6-... em-dat.eu https://www-meteo--paris-com.translate... |