windstorm in United Kingdom, 1991
Event details
| ID | 21228 |
|---|---|
| Country | United Kingdom |
| Year | 1991 |
| Start date | 1991-01-05 |
| End date | 1991-01-06 |
| Windstorm source | Undine |
| Event Type | windstorm |
| Area affected (km^2) | 0 |
| Fatalities | 48 |
| Persons affected | 0 |
| Regions affected | UKC1, UKC2, UKD1, UKD3, UKD4, UKD6, UKD7, UKE1, UKE2, UKE3, UKE4, UKF2, UKG3, UKJ2, UKJ3, UKJ4, UKK1, UKK2, UKK3, UKK4, UKL1, UKL2, UKM6, UKM9, UKN0 |
| Regions affected [Regions names] | Tees Valley and Durham, Northumberland and Tyne and Wear, Cumbria, Greater Manchester, Lancashire, Cheshire, Merseyside, East Yorkshire and Northern Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire, Leicestershire, Rutland and Northamptonshire, West Midlands, Surrey, East and West Sussex, Hampshire and Isle of Wight, Kent, Gloucestershire, Wiltshire and Bristol/Bath area, Dorset and Somerset, Cornwall and Isles of Scilly, Devon, West Wales and The Valleys, East Wales, Highlands and Islands, Southern Scotland, Northern Ireland (UK) |
| Losses (nominal value) | 20440229 |
| Losses (original currency) | GBP |
| Losses (mln EUR, 2020) | 43 |
| Cause | |
| Notes | Compound with flood |
| References: | EM-DAT https://cds.climate.copernicus.eu |