windstorm in United Kingdom, 1984
Event details
| ID | 21204 |
|---|---|
| Country | United Kingdom |
| Year | 1984 |
| Start date | 1984-01-24 |
| End date | 1984-01-24 |
| Windstorm source | |
| Event Type | windstorm |
| Area affected (km^2) | 0 |
| Fatalities | 22 |
| Persons affected | 0 |
| Regions affected | UKM5, UKM6, UKM7 |
| Regions affected [Regions names] | North Eastern Scotland, Highlands and Islands, Eastern Scotland |
| Losses (nominal value) | 81500000 |
| Losses (original currency) | GBP |
| Losses (mln EUR, 2020) | 200 |
| Cause | |
| Notes | |
| References: | EM-DAT |